
This is a personal in vitro diagnostic medical device designed to support the monitoring of infections, blood glucose, kidney function, and cardiovascular health.
Measurement data is synced with a mobile app, enabling users to track their health status and receive personalized healthcare insights.
| Category | Medical Immunoassay Analyzer |
|---|---|
| Intended use | Initiates the reactions of specific components in body fluids or blood with antigens or antibodies. |
| Measurement method | Qualitative, Semi-quantitative |
| Test time | 5 min |
| Sample type | Urine, Whole blood (finger tip) |
| Measurement method | Absorbance measurement |
| Power | Battery (USB type-C chargeable) |
| Dimensions | 140.0 mm (L) X 45.0 mm (W) x 23.0 mm (H) |
| Storage temperature | 2-30℃ |
